This is the storyboard to our thriller
http://www.youtube.com/watch?v=dImHLkInGCo
Thursday, 20 January 2011
Character names
Man in Park- Rilwan (maybe, don't know if we'll use this yet)
Innocent Girl-Jenna Hegarty
Noel Grylle- Jaraden Thomas
Innocent Girl-Jenna Hegarty
Noel Grylle- Jaraden Thomas
Responses to my survey
Unfortunately I have so far only collected 4 responses from my thriller survey, despite posting it on facebook. I intend to revisit my survey to see if i get more results in the future.
However these are the results so far:
However these are the results so far:
|
|
PAGE:
DownloadCreate Chart1. What is your Gender? | |||
---|---|---|---|
answered question | 4 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Male | ![]() | 75.0% | 3 |
Female | ![]() | 25.0% | 1 |
Other (please specify) | 0 |
DownloadCreate Chart2. Hold old are you? | |||
---|---|---|---|
answered question | 4 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
0-15 | 0.0% | 0 | |
16-25 | ![]() | 75.0% | 3 |
26-35 | 0.0% | 0 | |
36-45 | 0.0% | 0 | |
46-55 | ![]() | 25.0% | 1 |
56-59 | 0.0% | 0 | |
60+ | 0.0% | 0 |
Download3. What is your favorite thriller? | ||
---|---|---|
answered question | 3 | |
skipped question | 1 | |
Response Count | ||
Hide Responses | 3 | |
DownloadCreate Chart4. Out of these; What do you think is most important to a thriller? | |||
---|---|---|---|
answered question | 4 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Story | ![]() | 25.0% | 1 |
Suspense | ![]() | 75.0% | 3 |
Action | 0.0% | 0 | |
Romance | 0.0% | 0 | |
Mystery | 0.0% | 0 |
DownloadCreate Chart5. What gender do you prefer your protagonist to be? | |||
---|---|---|---|
answered question | 4 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Male | ![]() | 75.0% | 3 |
Female | ![]() | 25.0% | 1 |
DownloadCreate Chart6. What gender do you prefer your antagonist to be? | |||
---|---|---|---|
answered question | 4 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Male | ![]() | 75.0% | 3 |
Female | ![]() | 25.0% | 1 |
DownloadCreate Chart7. What gender do you like the supporting protagonist to be? | |||
---|---|---|---|
answered question | 4 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Male | 0.0% | 0 | |
Female | ![]() | 100.0% | 4 |
DownloadCreate Chart8. Do you prefer to have: | |||
---|---|---|---|
answered question | 4 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
One main antagonist and one main protagonist | ![]() | 25.0% | 1 |
Multiple main protagonists and antagonists | ![]() | 75.0% | 3 |
DownloadCreate Chart9. Do you prefer it when the protagonists is portrayed to be a normal person with not specialist abilities thrown into an impossible situation? | |||
---|---|---|---|
answered question | 4 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Yes | ![]() | 75.0% | 3 |
No | ![]() | 25.0% | 1 |
Download10. Who is your favorite thriller director? | ||
---|---|---|
answered question | 2 | |
skipped question | 2 | |
Response Count | ||
Hide Responses | 2 | |
Subscribe to:
Posts (Atom)